Noustyle Size Guide
Our dresses follow standard UK women's sizing. Measurements below are body measurements, not garment measurements. If you're between sizes, we recommend sizing up. For the most accurate fit, measure yourself with a soft tape and compare to the chart.
| Size | UK | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 4–6 | 32–33 | 24–25 | 34–35 |
| S | 8–10 | 34–35 | 26–27 | 36–37 |
| M | 12–14 | 36–38 | 28–30 | 38–40 |
| L | 16–18 | 39–41 | 31–33 | 41–43 |
| XL | 20–22 | 42–44 | 34–36 | 44–46 |
| XXL | 24 | 45–47 | 37–39 | 47–49 |
How to measure
- Bust — around the fullest part of your chest.
- Waist — around the narrowest part of your natural waistline.
- Hip — around the fullest part of your hips.
Still unsure? Email support@noustyle.com and we'll help you find your best fit.